- 首页 > Products > Automatic Voltage Regulator > Relay Type AVR
- Relay Type AVR
- 
  
- AVR-H Series (500VA-2000VA) Type of the products:Relay Type AVR
Product features
● CPU based control circuit.
● Zero cross transfer technology.
● High Efficiency C.R.G.O. transformer or EI transformer.
● High voltage protection.
● Low voltage protection.
● Transformer overheat protection.
	● Short circuit protection.
 
	● Optional overload protection.   
 
Product Parameter
| Model No. | AVR-H 500 | AVR-H 1000 | AVR-H 1500 | AVR-H 2000 | AVR-H 3000 | AVR-H 5000 | ||
| Power Capacity | 500VA/ 300W | 1000VA/ 600W | 1500VA/ 900W | 2000VA/ 1200W | 3000VA/ 1800W | 5000VA/ 3000W | ||
| Technology | CPU based circuit + Zero cross transfer technology | |||||||
| Input | Input Voltage | 140-260V/120-260V/100-260V or 80-140V | ||||||
| Input Frequency | 50/60Hz auto sensing | |||||||
| Output | Rated Output Voltage | 220V/230V or 110V/120V | ||||||
| Output Voltage Precision | ±8% / ±10% | |||||||
| Output Frequency | Same as input frequency | |||||||
| Efficiency | >95% | |||||||
| Display | Input Voltage | N/A | ||||||
| Output Voltage | Analogue meter / Digital meter | |||||||
| LED Indicator | Power on (In use),  Delaying, Protecting (Unusual) | |||||||
| Protection | High Voltage | Yes | ||||||
| Low Voltage | Yes | |||||||
| Overheat | Yes | |||||||
| Overload | Optional | |||||||
| Short Circuit | Yes, fuse or circuit breaker | |||||||
| Delay Time | 6s/180s selectable | |||||||
| Operating Condition | Operating Temperature | 0°C - 40°C | ||||||
| Storage Temperature | -15°C - +45°C | |||||||
| Operating Humidity | <90%, non-condensing | |||||||
| Packing | Machine Size (WxHxD) | 188x130x170 mm | 210x160x188 mm | 228x245x255 mm | ||||
| Weight (EI transformer) | 3.5kgs | 4.4kgs | 5.6kgs | 6.5kgs | 11.5kgs | 15.5kgs | ||


